Predators
Schedule
| Predators | | | | | | | | | | | | |
| Game | Date | Opponent | Win | Lose | PF | PA | Diff | INT's F | INT's A | TO +/- | Sacks F | Sacks A |
| 1 | Aug-30 | Dark Horsemen | 1 | 0 | 34 | 25 | 9 | 2 | 0 | 2 | 3 | 5 |
| 2 | Oct-4 | Glory Hogs | 1 | 0 | 24 | 19 | 5 | 4 | 1 | 3 | 1 | 1 |
| 3 | Oct-4 | Villianz | 1 | 0 | 33 | 29 | 4 | 3 | 1 | 2 | 0 | 1 |
| 4 | Oct-18 | MLTG | 1 | 0 | 26 | 14 | 12 | 2 | 0 | 2 | 3 | 2 |
| 5 | Oct-25 | The Process | 1 | 0 | 31 | 6 | 25 | 1 | 2 | -1 | 8 | 1 |
| 6 | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | |
| Totals | | | 5 | 0 | 148 | 93 | 55 | 12 | 4 | 8 | 15 | 10 |
Roster
| Roster | | | | | | |
| Player | # | Points | Pass TDs | INTs | Sacks | Games |
| Ray Cruz | 0 | 14 | 8 | | | 3 |
| Ty James | 1 | | | | 1 | 2 |
| Gage Hunsicker | 2 | 18 | | | | 3 |
| Khary Linton | 3 | 13 | | 4 | | 5 |
| Mason Spangler © | 5 | 55 | | 2 | 6 | 5 |
| Steven Vazquez | 9 | | | | 6 | 2 |
| Will Harrison | 19 | 18 | | 6 | | 5 |
| James Ritter © | 43 | | | | | 3 |
| Dom Territo | 45 | 9 | 5 | | | 5 |
| Niko Vazquez | 50 | 6 | | | | 2 |
| Larry Keich | 82 | 14 | | | 1 | 4 |
| Branden Herman | 84 | 1 | | | 1 | 5 |
Championships
-
Single Conference 2021 Fall Runner-Ups
-
Single Conference 2022 Spring Runner-Ups