Dark Horsemen
Team Founded in Spring 2026
Schedule
| Dark Horsemen | | | | | | | | | | | | |
| Game | Date | Team | Win | Lose | PF | PA | Diff | INT's F | INT's A | TO +/- | Sacks F | Sacks A |
| 1 | Apr-12 | Jellybeans | 1 | 0 | 31 | 18 | 13 | 2 | 0 | 2 | 3 | 3 |
| 2 | Apr-19 | Spartans | 1 | 0 | 52 | 0 | 52 | 3 | 0 | 3 | 0 | 0 |
| 3 | May-3 | Outlaws | 0 | 1 | 33 | 39 | -6 | 0 | 3 | -3 | 2 | 4 |
| 4 | May-10 | The Process | 1 | 0 | 53 | 27 | 26 | 3 | 0 | 3 | 3 | 2 |
| 5 | May-31 | FFT | 1 | 0 | 54 | 12 | 42 | 0 | 0 | 0 | 1 | 1 |
| 6 | Jun-7 | Rebels | 1 | 0 | 33 | 18 | 15 | 1 | 2 | -1 | 5 | 1 |
| 7 | Jun-7 | Chaos | 1 | 0 | 40 | 31 | 9 | 0 | 1 | -1 | 6 | 5 |
| 8 | Jun-14 | Dawgs | 1 | 0 | 46 | 24 | 22 | 0 | 1 | -1 | 2 | 0 |
| Totals | | | 7 | 1 | 342 | 169 | 173 | 9 | 7 | 2 | 22 | 16 |
Roster
| Roster | | | | | | |
| Player | # | Points | Pass TDs | INTs | Sacks | Games |
| Lou Domininique | 00 | 16 | | | 6 | 6 |
| Stephen Novogoratz | 0 | 6 | | | 9 | 8 |
| Jared Depuy | 1 | | | 1 | 1 | 7 |
| Hector Ramos | 4 | 12 | | | 1 | 5 |
| Danny Rivera | 5 | 52 | 2 | 1 | | 7 |
| Vance Farrell | 10 | 69 | | | 2 | 7 |
| Mike Aquino | 13 | | | | 1 | 6 |
| Abe Yeakel | 21 | 12 | | | | 5 |
| Corey Snyder | 27 | 106 | 1 | 6 | | 8 |
| Erik Rodriguez | 41 | | | 1 | | 3 |
| Adam Horst | 54 | 30 | 35 | | 2 | 8 |
| Peter Diefer © | 88 | 39 | | | | 8 |