League Ranks
GFFL Fall 2024
Lehigh Valley Legends Conference
Team | Total Off. | Total Def. | PFPG | PAPG | INTs For | INTs Agnst | Sacks For | Sacks Agnst |
---|
Ballers | 6 | 4 | 14 | 24 | T4 | T3 | T4 | 5 |
Glory Hogs | 4 | 6 | 19 | 30 | T2 | T3 | 6 | 6 |
Playboys | 3 | 3 | 28 | 18 | T4 | 5 | 1 | 1 |
Predators | 1 | 1 | 33 | 3 | T4 | 1 | 2 | 2 |
Scrangers | 2 | 2 | 31 | 14 | T2 | 2 | 3 | 4 |
Wild Boars | 5 | 5 | 18 | 24 | 1 | 6
| T4 | 3 |
ABE All-Star's Conference
Team | Total Off. | Total Def. | PFPG | PAPG | INTs For | INTs Agnst | Sacks For | Sacks Agnst |
---|
Chaos | 7 | 10 | 18 | 36 | 10 | 9 | 10 | T4 |
Dawgs | 6 | 8 | 21 | 30 | T3 | T1 | T5 | T1 |
Havoc | 5 | 7 | 22 | 29 | 1 | T7 | T7 | T1 |
Jellybeans | 1 | 3 | 35 | 20 | T3 | T3 | 4 | 6 |
Outlaws | 3 | 2 | 28 | 13 | 6 | T1 | 9 | T8 |
Rebels | 2 | 5 | 30 | 26 | 2 | T7 | T5 | T4 |
RedHawks | 9 | 9 | 14 | 32 | T7 | T3 | 3 | T1 |
Renegades | 10 | 6 | 9 | 28 | T7 | 10 | 2 | 10 |
Spartans | 8 | 4 | 18 | 22 | T7 | T5 | T7 | T8 |
Venom | 4 | 1 | 22 | 12 | T3 | T5 | 1 | 7 |
GFFL Spring 2024
Lehigh Valley Legends Conference (Final)
Team | Total Off. | Total Def. | PFPG | PAPG | INTs For | INTs Agnst | Sacks For | Sacks Agnst |
---|
Ballers | 5 | T7 | 31 | 21 | T10 | T12 | T10 | T5 |
Chaos | 14 | 20 | 25 | 45 | 20 | T12 | 15 | 10 |
CTESPN | T11 | 6 | 27 | 20 | T5 | T15 | T10 | 4 |
Dawgs | 20 | 15 | 14 | 31 | T16 | T18 | 19 | T2 |
Glory Hogs | 1 | 4 | 33 | 17 | 2 | T3 | 6 | 19 |
Havoc | 13 | 17 | 26 | 33 | T8 | T15 | 17 | 1 |
Jellybeans | 4 | 12 | 32 | 27 | T16 | T9 | 7 | 15 |
L.O.D. | T11 | 16 | 27 | 32 | T10 | T3 | 20 | 7 |
Outlaws | 15 | 10 | 21 | 24 | T10 | 14 | T8 | 20 |
Playboys | 6 | 3 | 30 | 16 | T8 | 1 | 18 | T2 |
Predators | T7 | 1 | 29 | 14 | T3 | 2 | 2 | T8 |
Raiders | 18 | 11 | 19 | 26 | T16 | T15 | T13 | T8 |
Rebels | 3 | 18 | 32 | 35 | T5 | T7 | T8 | 11 |
RedHawks | 17 | 19 | 19 | 37 | T10 | 20 | T13 | 12 |
Renegades | 9 | T7 | 29 | 21 | T3 | T9 | T10 | T13 |
Scrangers | T7 | 5 | 29 | 19 | 7 | T3 | T4 | T5 |
Sin City | 10
| 13 | 28 | 28 | T10 | T3 | 3 | T16 |
Spartans | 19 | 9 | 17 | 24 | 15 | T18 | T4 | T13 |
Venom | 16 | 14 | 20 | 31 | 19 | T7 | 16 | T16 |
Wild Boars | 2 | 2 | 32 | 16 | 1 | T9 | 1 | T16 |
GFFL Fall 2023
East Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
Glory Hogs | 4 | 5 | 28 | 25 | T1 | 3 |
LV Pride | 7 | 3 | 21 | 23 | 5 | 10 |
Outlaws | 6 | 7 | 24 | 33 | 8 | 7 |
Playboys | 1 | 2 | 33 | 22 | 3 | 5 |
Predators | 5 | 1 | 26 | 22 | T6 | 2 |
Scrangers | 3 | 4 | 29 | 23 | T1 | 4 |
Wild Boars | 8 | 8 | 18 | 34 | T6 | 6 |
Wolves | 2 | 6 | 30 | 26 | 4 | 1 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
Chaos | 5 | 9 | 29 | 42 | 10 | 9 |
Dawgs | 8 | 8 | 24 | 32 | 7 | T6 |
Goats | 10 | 10 | 3 | 49 | 9 | 10 |
Havoc | 6 | 1 | 28 | 14 | 6 | 5 |
Jellybeans | 1 | 7 | 37 | 30 | T2 | 1 |
LOD | 4 | 4 | 35 | 24 | T4 | 3 |
Raiders | 9 | 6 | 20 | 28 | T2 | 8 |
Rebels | 3 | 2 | 39 | 19 | T4 | 4 |
Renegades | 2 | 5 | 36 | 28 | 1 | T6 |
Venom | 7 | 3 | 26 | 23 | 8 | 2 |
GFFL Spring 2023
East Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
BMS | 5 | 8 | 25 | 37 | 8 | T2 |
LV Pride | 2 | 5 | 31 | 28 | T5 | T4 |
Outlaws | 7 | 6 | 25 | 29 | T5 | 1 |
Playboys | 1 | 3 | 35 | 24 | T1 | T2 |
Predators | 4 | 2 | 28 | 20 | 7 | T4 |
Rampage | 6 | 4 | 25 | 26 | T1 | 8 |
Scrangers | 3 | 1 | 28 | 15 | 3 | 7 |
Wild Boars | 8 | 7 | 13 | 36 | 4 | T4 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
---|
Chaos | 8 | 8 | 15 | 40 | 5 | 8 |
Dawgs | 6 | 7 | 21 | 36 | 8 | 7 |
Havoc | 4 | 1 | 33 | 20 | 1 | 2 |
Jellybeans | 2 | 5 | 36 | 28 | 7 | 5 |
LOD | 1 | 2 | 40 | 21 | 2 | 4 |
Rebels | 5 | 4 | 32 | 26 | 3 | 3 |
Renegades | 7 | 6 | 15 | 32 | 6 | 6 |
Venom | 3 | 3 | 34 | 23 | 4 | 1 |
GFFL Fall 2022
East Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
BMS | 5 | 8 | 18 | 34 | T6 | 7 |
Brawlers | 6 | 7 | 18 | 34 | T6 | 8 |
Knight Life | 8 | 1 | 14 | 15 | 5 | 6 |
LV Pride | 2 | 5 | 34 | 22 | 2 | T2 |
Outlaws | 4 | 6 | 20 | 27 | T6 | T2 |
Playboys | 1 | 3 | 37 | 18 | 1 | 5 |
Predators | 7 | 4 | 15 | 22 | 4 | T2 |
Wolves | 3 | 2 | 31 | 15 | 3 | 1 |
West Conference
Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
---|
Ball Hawks | 5 | 7 | 28 | 38 | 3 | T7 |
Havoc | 4 | 8 | 29 | 41 | 8 | T7 |
Jellybeans | 2 | 4 | 34 | 30 | 4 | 6 |
L.O.D. | 7 | 3 | 26 | 27 | 2 | T1 |
Rampage | 6 | 5 | 28 | 33 | T5 | 5 |
Rebels | 8 | 6 | 25 | 34 | T5 | T1 |
Scrangers | 1 | 1 | 36 | 10 | 1 | T3 |
Wild Boars | 3 | 2 | 30 | 24 | T5 | T3 |