League Ranks
Spring 2026
Lehigh Valley Legends Conference
| Team | Total Off | Total Def | PFPG | PAPG | INTs For | INTs Agnst. | Sacks For | Sacks Agnst |
| MLTG | 5 | 3 | 22 | 21 | 2 | 3 | 1 | 2 |
| Playboys | 2 | 2 | 25 | 19 | 2 | 3 | 3 | 4 |
| Predators | 4 | 4 | 23 | 22 | 1 | 2 | 2 | 6 |
| Scrangers | 6 | 6 | 7 | 51 | 5 | 5 | 6 | 4 |
| The Boys | 3 | 5 | 28 | 26 | 5 | 6 | 4 | 1 |
| Wild Boars | 1 | 1 | 29 | 13 | 2 | 1 | 5 | 2 |
ABE All-Star's Conference
| Team | Total Off | Total Def | PFPG | PAPG | INTs For | INTs Agnst. | Sacks For | Sacks Agnst |
| Chaos | 6 | 8 | 28 | 30 | 9 | 7 | 8 | 12 |
| Dark Horsemen | 1 | 2 | 43 | 21 | 9 | 1 | 2 | 5 |
| Dawgs | 10 | 11 | 23 | 34 | 4 | 11 | 12 | 8 |
| FFT | 11 | 6 | 20 | 25 | 7 | 6 | 8 | 1 |
| Jellybeans | 5 | 9 | 30 | 33 | 5 | 1 | 10 | 8 |
| Havoc | 8 | 4 | 26 | 23 | 1 | 8 | 7 | 2 |
| Outlaws | 2 | 5 | 37 | 24 | 7 | 8 | 1 | 5 |
| Rebels | 9 | 1 | 24 | 20 | 6 | 1 | 6 | 7 |
| RedHawks | 7 | 10 | 28 | 34 | 11 | 5 | 5 | 11 |
| Spartans | 12 | 12 | 14 | 47 | 11 | 12 | 11 | 4 |
| The Process | 3 | 7 | 37 | 28 | 2 | 1 | 3 | 8 |
| Villianz | 4 | 3 | 33 | 22 | 2 | 10 | 3 | 2 |
Fall 2025
Lehigh Valley Legends Conference
Edit
| Team | Total Off | Total Def | PFPG | PAPG | INTs For | INTs Agnst. | Sacks For | Sacks Agnst |
| Ballers | 4 | 5 | 19 | 25 | 3 | 4 | 4 | 5 |
| JellyBeans | 6 | 6 | 11 | 35 | 6 | 5 | 5 | 6 |
| Playboys | 5 | 4 | 17 | 19 | 4 | 6 | 2 | 4 |
| Predators | 2 | 3 | 25 | 18 | 1 | 2 | 1 | 2 |
| Scrangers | 3 | 1 | 20 | 14 | 5 | 3 | 3 | 1 |
| Wild Boars | 1 | 2 | 35 | 14 | 2 | 1 | 5 | 3 |
ABE All-Star's Conference
Edit
| Team | Total Off | Total Def | PFPG | PAPG | INTs For | INTs Agnst. | Sacks For | Sacks Agnst |
| BMS | 1 | 1 | 36 | 20 | 2 | 1 | 1 | 3 |
| Chaos | 4 | 7 | 27 | 31 | 5 | 6 | 4 | 5 |
| Havoc | 5 | 4 | 23 | 24 | 6 | 6 | 4 | 2 |
| Outlaws | 2 | 3 | 33 | 23 | 1 | 1 | 4 | 5 |
| Rebels | 3 | 2 | 29 | 22 | 3 | 4 | 2 | 1 |
| RedHawks | 7 | 8 | 17 | 32 | 4 | 6 | 7 | 8 |
| Spartans | 8 | 5 | 16 | 26 | 7 | 3 | 3 | 4 |
| Villianz | 6 | 6 | 22 | 27 | 7 | 5 | 8 | 7 |
Spring 2025
Lehigh Valley Legends Conference
Edit
| Team | Total Off | Total Def | PFPG | PAPG | INTs For | INTs Agnst. | Sacks For | Sacks Agnst |
| Ballers | 7 | 5 | 14 | 19 | 7 | 2 | 4 | 7 |
| CTESPN | 8 | 2 | 13 | 15 | 2 | 2 | 8 | 5 |
| Glory Hogs | 6 | 8 | 20 | 40 | 8 | 5 | 7 | 8 |
| JellyBeans | 1 | 7 | 27 | 29 | 5 | 8 | 3 | 6 |
| MLTG | 3 | 6 | 21 | 22 | 5 | 4 | 6 | 1 |
| Playboys | 4 | 3 | 22 | 16 | 2 | 1 | 4 | 3 |
| Predators | 2 | 4 | 27 | 16 | 4 | 6 | 1 | 2 |
| Scrangers | 5 | 1 | 19 | 10 | 1 | 6 | 2 | 4 |
ABE All-Star's Conference
Edit
| Team | Total Off | Total Def | PFPG | PAPG | INTs For | INTs Agnst. | Sacks For | Sacks Agnst |
| BMS | 5 | 8 | 29 | 24 | 4 | 6 | 11 | 10 |
| Chaos | 4 | 3 | 31 | 17 | 9 | 4 | 4 | 5 |
| Dawgs | 6 | 5 | 27 | 21 | 1 | 1 | 11 | 7 |
| Fully Loaded | 12 | 12 | 19 | 34 | 7 | 9 | 7 | 9 |
| Ginyu Force | 14 | 14 | 7 | 47 | 12 | 12 | 14 | 12 |
| Havoc | 3 | 2 | 35 | 12 | 1 | 9 | 1 | 3 |
| LOD | 11 | 11 | 21 | 31 | 9 | 11 | 11 | 5 |
| Outlaws | 2 | 7 | 38 | 24 | 3 | 3 | 5 | 10 |
| Rebels | 8 | 9 | 21 | 28 | 4 | 8 | 2 | 13 |
| RedHawks | 9 | 6 | 19 | 23 | 8 | 13 | 7 | 1 |
| RP Equipment | 13 | 13 | 11 | 43 | 13 | 14 | 9 | 4 |
| Spartans | 9 | 4 | 19 | 19 | 14 | 6 | 6 | 7 |
| Villianz | 7 | 10 | 27 | 28 | 4 | 4 | 10 | 14 |
| Wild Boars | 1 | 1 | 43 | 10 | 9 | 1 | 3 | 2 |
Fall 2024
Lehigh Valley Legends Conference
| Team | Total Off. | Total Def. | PFPG | PAPG | INTs For | INTs Agnst | Sacks For | Sacks Agnst |
|---|
| Ballers | 6 | 4 | 17 | 22 | T3 | T2 | 4 | 5 |
| Glory Hogs | 5 | 6 | 20 | 23 | 1 | T2 | 6 | 6 |
| Playboys | 2 | 2 | 28 | 15 | 5 | T2 | 1 | T2 |
| Predators | 3 | 1 | 27 | 8 | 6 | 1 | 2 | 1 |
| Scrangers | 1 | 3 | 30 | 17 | 2 | T2 | 5 | 4 |
| Wild Boars | 4 | 5 | 21 | 22 | T3 | 6
| 3 | T2 |
ABE All-Star's Conference
| Team | Total Off. | Total Def. | PFPG | PAPG | INTs For | INTs Agnst | Sacks For | Sacks Agnst |
|---|
| Chaos | 6 | 10 | 20 | 34 | T9 | 9 | 10
| T4 |
| Dawgs | 8 | 8 | 18 | 28 | 6 | 1 | 9 | T4 |
| Havoc | 4 | 9 | 21 | 30 | T1 | 8 | 8 | 2 |
| Jellybeans | 1 | 2 | 30 | 19 | T1 | 5 | T6 | 6 |
| Outlaws | 3 | 4 | 23 | 22 | 8 | T6 | 5 | 7 |
| Rebels | 2 | 5 | 27 | 25 | T3 | T6 | T6 | 3 |
| RedHawks | 7 | 6 | 18 | 25 | T9 | 2 | 2 | 1 |
| Renegades | 10 | 7 | 12 | 28 | 7 | 10 | 4 | 10 |
| Spartans | 9 | 3 | 15 | 19 | T3 | T3 | 3 | 8 |
| Venom | 5 | 1 | 21 | 13 | 5 | T3 | 1 | 9 |
Spring 2024
Lehigh Valley Legends Conference (Final)
| Team | Total Off. | Total Def. | PFPG | PAPG | INTs For | INTs Agnst | Sacks For | Sacks Agnst |
|---|
| Ballers | 5 | T7 | 31 | 21 | T10 | T12 | T10 | T5 |
| Chaos | 14 | 20 | 25 | 45 | 20 | T12 | 15 | 10 |
| CTESPN | T11 | 6 | 27 | 20 | T5 | T15 | T10 | 4 |
| Dawgs | 20 | 15 | 14 | 31 | T16 | T18 | 19 | T2 |
| Glory Hogs | 1 | 4 | 33 | 17 | 2 | T3 | 6 | 19 |
| Havoc | 13 | 17 | 26 | 33 | T8 | T15 | 17 | 1 |
| Jellybeans | 4 | 12 | 32 | 27 | T16 | T9 | 7 | 15 |
| L.O.D. | T11 | 16 | 27 | 32 | T10 | T3 | 20 | 7 |
| Outlaws | 15 | 10 | 21 | 24 | T10 | 14 | T8 | 20 |
| Playboys | 6 | 3 | 30 | 16 | T8 | 1 | 18 | T2 |
| Predators | T7 | 1 | 29 | 14 | T3 | 2 | 2 | T8 |
| Raiders | 18 | 11 | 19 | 26 | T16 | T15 | T13 | T8 |
| Rebels | 3 | 18 | 32 | 35 | T5 | T7 | T8 | 11 |
| RedHawks | 17 | 19 | 19 | 37 | T10 | 20 | T13 | 12 |
| Renegades | 9 | T7 | 29 | 21 | T3 | T9 | T10 | T13 |
| Scrangers | T7 | 5 | 29 | 19 | 7 | T3 | T4 | T5 |
| Sin City | 10
| 13 | 28 | 28 | T10 | T3 | 3 | T16 |
| Spartans | 19 | 9 | 17 | 24 | 15 | T18 | T4 | T13 |
| Venom | 16 | 14 | 20 | 31 | 19 | T7 | 16 | T16 |
| Wild Boars | 2 | 2 | 32 | 16 | 1 | T9 | 1 | T16 |
Fall 2023
East Conference
| Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
|---|
| Glory Hogs | 4 | 5 | 28 | 25 | T1 | 3 |
| LV Pride | 7 | 3 | 21 | 23 | 5 | 10 |
| Outlaws | 6 | 7 | 24 | 33 | 8 | 7 |
| Playboys | 1 | 2 | 33 | 22 | 3 | 5 |
| Predators | 5 | 1 | 26 | 22 | T6 | 2 |
| Scrangers | 3 | 4 | 29 | 23 | T1 | 4 |
| Wild Boars | 8 | 8 | 18 | 34 | T6 | 6 |
| Wolves | 2 | 6 | 30 | 26 | 4 | 1 |
West Conference
| Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
|---|
| Chaos | 5 | 9 | 29 | 42 | 10 | 9 |
| Dawgs | 8 | 8 | 24 | 32 | 7 | T6 |
| Goats | 10 | 10 | 3 | 49 | 9 | 10 |
| Havoc | 6 | 1 | 28 | 14 | 6 | 5 |
| Jellybeans | 1 | 7 | 37 | 30 | T2 | 1 |
| LOD | 4 | 4 | 35 | 24 | T4 | 3 |
| Raiders | 9 | 6 | 20 | 28 | T2 | 8 |
| Rebels | 3 | 2 | 39 | 19 | T4 | 4 |
| Renegades | 2 | 5 | 36 | 28 | 1 | T6 |
| Venom | 7 | 3 | 26 | 23 | 8 | 2 |
Spring 2023
East Conference
| Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
|---|
| BMS | 5 | 8 | 25 | 37 | 8 | T2 |
| LV Pride | 2 | 5 | 31 | 28 | T5 | T4 |
| Outlaws | 7 | 6 | 25 | 29 | T5 | 1 |
| Playboys | 1 | 3 | 35 | 24 | T1 | T2 |
| Predators | 4 | 2 | 28 | 20 | 7 | T4 |
| Rampage | 6 | 4 | 25 | 26 | T1 | 8 |
| Scrangers | 3 | 1 | 28 | 15 | 3 | 7 |
| Wild Boars | 8 | 7 | 13 | 36 | 4 | T4 |
West Conference
| Team | Off. | Def. | PFPG | PAPG | INTs For | Sacks For |
|---|
| Chaos | 8 | 8 | 15 | 40 | 5 | 8 |
| Dawgs | 6 | 7 | 21 | 36 | 8 | 7 |
| Havoc | 4 | 1 | 33 | 20 | 1 | 2 |
| Jellybeans | 2 | 5 | 36 | 28 | 7 | 5 |
| LOD | 1 | 2 | 40 | 21 | 2 | 4 |
| Rebels | 5 | 4 | 32 | 26 | 3 | 3 |
| Renegades | 7 | 6 | 15 | 32 | 6 | 6 |
| Venom | 3 | 3 | 34 | 23 | 4 | 1 |
Fall 2022
East Conference
| Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
|---|
| BMS | 5 | 8 | 18 | 34 | T6 | 7 |
| Brawlers | 6 | 7 | 18 | 34 | T6 | 8 |
| Knight Life | 8 | 1 | 14 | 15 | 5 | 6 |
| LV Pride | 2 | 5 | 34 | 22 | 2 | T2 |
| Outlaws | 4 | 6 | 20 | 27 | T6 | T2 |
| Playboys | 1 | 3 | 37 | 18 | 1 | 5 |
| Predators | 7 | 4 | 15 | 22 | 4 | T2 |
| Wolves | 3 | 2 | 31 | 15 | 3 | 1 |
West Conference
| Team | Off. | Def. | PFPG | PAPG | INT's For | Sacks For |
|---|
| Ball Hawks | 5 | 7 | 28 | 38 | 3 | T7 |
| Havoc | 4 | 8 | 29 | 41 | 8 | T7 |
| Jellybeans | 2 | 4 | 34 | 30 | 4 | 6 |
| L.O.D. | 7 | 3 | 26 | 27 | 2 | T1 |
| Rampage | 6 | 5 | 28 | 33 | T5 | 5 |
| Rebels | 8 | 6 | 25 | 34 | T5 | T1 |
| Scrangers | 1 | 1 | 36 | 10 | 1 | T3 |
| Wild Boars | 3 | 2 | 30 | 24 | T5 | T3 |