Predators
Schedule
Predators | | | | | | | | | | | | |
Game | Date | Team | Win | Lose | PF | PA | Diff | INT's F | INT's A | TO +/- | Sacks F | Sacks A |
1 | 4/27/25 | MLTG | 0 | 1 | 38 | 44 | -6 | 1 | 2 | -1 | 3 | 0 |
2 | 5/4/25 | Glory Hogs | 1 | 0 | 50 | 14 | 36 | 2 | 0 | 2 | 5 | 2 |
3 | 5/11/25 | Playboys | 0 | 1 | 12 | 13 | -1 | 1 | 2 | -1 | 4 | 2 |
4 | 5/18/25 | CTESPN | 0 | 1 | 13 | 18 | -5 | 0 | 1 | -1 | 5 | 0 |
5 | 6/8/25 | Ballers | 1 | 0 | 20 | 6 | 14 | 0 | 2 | -2 | 7 | 0 |
6 | | | | | | | | | | | | |
7 | | | | | | | | | | | | |
8 | | | | | | | | | | | | |
Totals | | | 2 | 3 | 133 | 95 | 38 | 4 | 7 | -3 | 24 | 4 |
Roster
Roster | | | | | | |
Player | # | Points | Pass TDs | INTs | Sacks | Games |
Tykwan James | 0 | 6 | | | | 3 |
Justin Zeiner | 2 | 12 | | | | 2 |
Khary Uton | 3 | 6 | | 2 | | 5 |
Chris Carl | 4 | 1 | | | 9 | 5 |
Mason Spangler | 5 | 11 | | | 15 | 5 |
Tyler Hodges | 17 | 24 | | | | 4 |
Jayson Spangler | 32 | | | 2 | | 5 |
Ryan Suchon | 37 | 1 | | | | 4 |
James Ritter | 43 | | | | | 5 |
Dom Territo | 45 | 47 | 10 | | | 5 |
Larry Keich | 82 | 25 | | | | 4 |
Branden Herman | 84 | | | | | 5 |
Championships
-
Single Conference 2021 Fall Runner-Ups
-
Single Conference 2022 Spring Runner-Ups