Glory Hogs
Schedule
| Glory Hogs | | | | | | | | | | | | |
| Game | Date | Team | Win | Lose | PF | PA | Diff | INT's F | INT's A | TO +/- | Sacks F | Sacks A |
| 1 | Aug-30 | MLTG | 0 | 1 | 20 | 32 | -12 | 0 | 0 | 0 | 4 | 2 |
| 2 | Oct-4 | Predators | 0 | 1 | 19 | 24 | -5 | 1 | 4 | -3 | 1 | 1 |
| 3 | Oct-18 | Playboys | 0 | 1 | 6 | 34 | -28 | 0 | 1 | -1 | 0 | 2 |
| 4 | Oct-25 | Wild Boars | 0 | 1 | 18 | 38 | -20 | 2 | 1 | 1 | 2 | 3 |
| 5 | Oct-25 | Villianz | 0 | 1 | 18 | 36 | -18 | 1 | 2 | -1 | 1 | 1 |
| 6 | Nov-1 | Dark Horsemen | 1 | 0 | 34 | 20 | 14 | 1 | 2 | -1 | 4 | 1 |
| 7 | Nov-1 | The Process | 1 | 0 | 26 | 6 | 20 | 1 | 0 | 1 | 1 | 0 |
Roster
| Roster | | | | | | |
| Player | # | Points | Pass TDs | INTs | Sacks | Games |
| Alsaiah Gross | 0 | 20 | 1 | 1 | | 6 |
| Paul Wilson | 4 | | | | 1 | 2 |
| Nic Davis | 6 | | | | | 3 |
| Justin Zeiner | 7 | 60 | | | | 7 |
| Dom Knight | 9 | 12 | | 2 | | 7 |
| Mike Denarteleir | 13 | 6 | 15 | | | 7 |
| Eric Diehl | 22 | 1 | | | 2 | 7 |
| Josh Artreche | 23 | 1 | | | | 5 |
| Kellan McCants | 24 | 14 | | 2 | | 5 |
| Gerald Bell | 62 | 12 | | | | 3 |
| Jesse Glass | 77 | 8 | | | 9 | 7 |
| Tyran Wilson | 88 | 7 | | 1 | 1 | 3 |