Dark Horsemen
Schedule
| Dark Horsemen | | | | | | | | | | | | |
| Game | Date | Opponent | Win | Lose | PF | PA | Diff | INT's F | INT's A | TO +/- | Sacks F | Sacks A |
| 1 | Aug-30 | Predators | 0 | 1 | 25 | 34 | -9 | 0 | 2 | -2 | 5 | 3 |
| 2 | Oct-4 | Playboys | 0 | 1 | 12 | 37 | -25 | 0 | 0 | 0 | 0 | 3 |
| 3 | Oct-4 | The Process | 0 | 1 | 14 | 44 | -30 | 1 | 2 | -1 | 3 | 2 |
| 4 | Oct-18 | MLTG | 0 | 1 | 20 | 35 | -15 | 1 | 1 | 0 | 0 | 4 |
| 5 | Oct-18 | Villianz | 0 | 1 | 16 | 41 | -25 | 0 | 2 | -2 | 1 | 1 |
| 6 | Oct-25 | MLTG | 0 | 1 | 19 | 25 | -6 | 2 | 1 | 1 | 0 | 3 |
| 7 | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | |
| Totals | | | 0 | 6 | 106 | 216 | -110 | 4 | 8 | -4 | 9 | 16 |
Roster
| Roster | | | | | | |
| Player | # | Points | Pass TDs | INTs | Sacks | Games |
| Lou Domininique | 0 | 2 | | | 2 | 3 |
| Jared Depuy | 1 | | | | | 4 |
| Jmeri Ross | 2 | | | | 1 | 4 |
| David Torres | 4 | 24 | 3 | | | 5 |
| Danny Rivera | 5 | 6 | 4 | 1 | | 5 |
| Chris Timmons | 7 | 2 | | | | 6 |
| Juan Marrero | 8 | 6 | | 1 | | 2 |
| Mike Aquino | 13 | 2 | | | 2 | 6 |
| Corey Snyder | 27 | 36 | | 2 | 1 | 6 |
| Demetrius Brown | 45 | 26 | | | | 5 |
| Adam Horst | 54 | | 5 | | | 4 |
| Peter Diefer © | 88 | 2 | | | | 6 |
| Brendyn Augustine (OUT) | 9 | | | | 3 | 3 |